BURN IT TO A CRISP
Last updated: 24-04-2014Sub Titled: A Taste Of The Norfolk and North Suffolk Indie Scene.
| BURN IT TO A CRISP - 12" COMPILATION | ||||||
| Release Cover | Format | Country | Cat No. | YoR | Release Notes | |
| 12" COMPILATION | UK RELEASE | BSE004 | 1991 | |||
| Tracks | ||||||
| Position | Track | Band | Studio | |||
| A1 | RECOVER | POTTING SHEDS, THE | PURPLE STUDIO | |||
| A2 | HEADS YOU WIN | BAH HUMBUGS | TAPECRAFT STUDIO | |||
| A3 | CAVALRY | NIVENS, THE | RAVEN RECORDING STUDIO | |||
| A4 | I MOVE ON | HUNGRY FACE | PURPLE STUDIO | |||
| A5 | BURNED | SHERBS, THE | PURPLE STUDIO | |||
| A6 | KICKBACK | KITES | PURPLE STUDIO | |||
| B1 | LARGE | SPINNING JENNIES, THE | RAVEN RECORDING STUDIO | |||
| B2 | FRANK | STARE | PURPLE STUDIO | |||
| B3 | ILL ILLUSION | FISH LOGIC | PURPLE STUDIO | |||
| B4 | NEED (Mix) | FROM THEIR HEADS CAME | ||||
| B5 | FALL DOWN | INFANT KISS, THE | PURPLE STUDIO | |||
| B6 | KNOW IT'S TRUE | MEAN THINGS | PURPLE STUDIO | |||
| only local band tracks of compilations are listed | ||||||

