Snail Search
| Musicians And People Search Results | |||||
| Last Name | First Name | Birth Place | Last Known Location | DOB | |
| ABBOTT | DES | UNKNOWN | UNKNOWN | ||
| ABBS | PAUL | UNKNOWN | IPSWICH, SUFFOLK, UK | ||
| ABLE | SHARON | UNKNOWN | UNKNOWN | ||
| ABLE | TRACY | UNKNOWN | UNKNOWN | ||
| ABNEY | LAURENCE | GREAT YARMOUTH, NORFOLK, UK | SANDNES, NORWAY | ||
| ABRAMS | KARIN | UNKNOWN | UNKNOWN | ||
| ACCRA GHANA | CHRIS | ??, USA | ??, USA | 1946 - Present (80) | |
| ACCRILUS | CHARLOTTE | UNKNOWN | UNKNOWN | ||
| ADAIR | ANDREW | UNKNOWN | UNKNOWN | ||
| ADAMS | BRIAN | UNKNOWN | UNKNOWN | ||
| ADAMS | JOHNNY | UNKNOWN | UNKNOWN | ||
| ADAMS | MICHAEL | UNKNOWN | UNKNOWN | ||
| ADAMS | TRINA | UNKNOWN | UNKNOWN | ||
| ADAMS (1) | JOHN | UNKNOWN | FELIXSTOWE, SUFFOLK, UK | ||
| ADAMS (1) | PAUL | UNKNOWN | IPSWICH, SUFFOLK, UK | ||
| ADAMS (2) | PAUL | UNKNOWN | UNKNOWN | ||
| ADAMS (2) | JOHN | UNKNOWN | UNKNOWN | ||
| ADCOCK | GRAHAM | UNKNOWN | UNKNOWN | 1952 - Present (74) | |
| ADCOCK | BRIAN | UNKNOWN | UNKNOWN | ||
| ADDAMS | TISH | UNKNOWN | UNKNOWN | ||
| ADDISON | STUART | UNKNOWN | UNKNOWN | ||
| AGAR | JOHN PAUL | UNKNOWN | UNKNOWN | ||
| AGAR | MARK | UNKNOWN | UNKNOWN | ||
| AGGER | CAROLYN | UNKNOWN | UNKNOWN | ||
| AGOMBAR | DAVID | UNKNOWN | ISLE OF WIGHT, UK | ||
| AIANO | DAVID | UNKNOWN | UNKNOWN | ||
| AIKEN | MARK | UNKNOWN | UNKNOWN | ||
| AIMES | MICHAEL | UNKNOWN | UNKNOWN | ||
| AINDOW | PETER | UNKNOWN | UNKNOWN | ||
| AINGE | PETER | UNKNOWN | UNKNOWN | ||
| AINSLIE | TIM | UNKNOWN | UNKNOWN | ||
| ALAN | ROGER | UNKNOWN | UNKNOWN | ||
| ALBERTS | CLAUDE | UNKNOWN | UNKNOWN | ||
| ALBINS | CAROL | UNKNOWN | UNKNOWN | ||
| ALBINS | JOCK | UNKNOWN | UNKNOWN | ||
| ALBRIGHTON | THOMAS | UNKNOWN | UNKNOWN | ||
| ALCOCK | PETER | UNKNOWN | UNKNOWN | ||
| ALDBURGH | BARRY | UNKNOWN | UNKNOWN | ||
| ALDEN | COLIN | UNKNOWN | UNKNOWN | ||
| ALDEN | MICHAEL | UNKNOWN | UNKNOWN | ||
| ALDEN (1) | DAVID | UNKNOWN | UNKNOWN | ||
| ALDEN (2) | DAVID | UNKNOWN | UNKNOWN | ||
| ALDER | JOHN CHARLES EDWARD | COLCHESTER, ESSEX, UK | UNKNOWN | 1944 - Present (82) | |
| ALDRED | ALAN | NORWICH, NORFOLK, UK | NORWICH, NORFOLK, UK | 1944 - Present (82) | |
| ALDRED | GAVIN | UNKNOWN | UNKNOWN | ||
| ALDRIDGE | MICHAEL | UNKNOWN | UNKNOWN | ||
| ALDRIDGE | PHIL | UNKNOWN | UNKNOWN | ||
| ALEXANDER | EMILY | UNKNOWN | UNKNOWN | ||
| ALEXANDER (1) | IAN | UNKNOWN | UNKNOWN | ||
| ALEXANDER (2) | IAN | UNKNOWN | UNKNOWN | ||
| ALISON | GERALD | UNKNOWN | UNKNOWN | ||
| ALLARD | ERIC | UNKNOWN | UNKNOWN | ||
| ALLARD | KATIE | UNKNOWN | UNKNOWN | ||
| ALLARD | BILL | UNKNOWN | UNKNOWN | ||
| ALLARD | TIM | UNKNOWN | UNKNOWN | ||
| ALLCOCK | TERRY | LOWESTOFT, SUFFOLK, UK | GREAT YARMOUTH, NORFOLK, UK | 1945 - Present (81) | |
| ALLEN | ANDREW | UNKNOWN | UNKNOWN | 1948 - Present (78) | |
| ALLEN | EDDY | UNKNOWN | UNKNOWN | ||
| ALLEN | MARTIN | UNKNOWN | UNKNOWN | ||
| ALLEN | MICHAEL | UNKNOWN | UNKNOWN | ||
| ALLEN | PETER | NORWICH, NORFOLK, UK | UNKNOWN | 1949 - Present (77) | |
| ALLEN | PHIL | UNKNOWN | UNKNOWN | ||
| ALLEN | JONATHAN | UNKNOWN | UNKNOWN | ||
| ALLEN | STEVE | UNKNOWN | UNKNOWN | ||
| ALLEN | ANNE | UNKNOWN | UNKNOWN | ||
| ALLEN (1) | JOHN | UNKNOWN | UNKNOWN | ||
| ALLEN (2) | JOHN | UNKNOWN | UNKNOWN | ||
| ALLISON | DAVID | UNKNOWN | UNKNOWN | ||
| ALLISON | RICHARD | UNKNOWN | UNKNOWN | ||
| ALLSOP | PETER | UNKNOWN | UNKNOWN | ||
| ALLUM | ANTHONY | WELLS, NORFOLK, UK | UNKNOWN | 1943 - 2012 (69) | |
| ALTANA | YVA | UNKNOWN | UNKNOWN | ||
| ALVIS | MARTY | UNKNOWN | UNKNOWN | ||
| AMIS | DAVID | UNKNOWN | UNKNOWN | ||
| AMIS | INGRID | UNKNOWN | UNKNOWN | ||
| AMIS | NICK | UNKNOWN | UNKNOWN | ||
| ANDERSON | MICHAEL | UNKNOWN | UNKNOWN | ||
| ANDERSON | SIMON | UNKNOWN | UNKNOWN | ||
| ANDERSON | WILL | UNKNOWN | UNKNOWN | ||
| ANDERSON | HELEN | UNKNOWN | UNKNOWN | ||
| ANDERSON | PAT | UNKNOWN | UNKNOWN | ||
| ANDERSON | LINCOLN | UNKNOWN | UNKNOWN | ||
| ANDERSON (1) | JOHN | UNKNOWN | UNKNOWN | ||
| ANDERSON (2) | JOHN | UNKNOWN | UNKNOWN | ||
| ANDRADE | JIM | UNKNOWN | UNKNOWN | ||
| ANDREW | KRIS | UNKNOWN | UNKNOWN | ||
| ANDREW | GRAHAME | UNKNOWN | UNKNOWN | ||
| ANDREWS | DARYL | UNKNOWN | UNKNOWN | ||
| ANDREWS | JERRI | UNKNOWN | UNKNOWN | ||
| ANDREWS | JOHN | UNKNOWN | UNKNOWN | ||
| ANDREWS | MALCOLM | UNKNOWN | UNKNOWN | ||
| ANDREWS | PETER | UNKNOWN | IPSWICH, SUFFOLK, UK | ||
| ANDREWS | VIC | UNKNOWN | UNKNOWN | ||
| ANDREWS | STEVE | UNKNOWN | UNKNOWN | ||
| ANTONIAK | EDWARD | UNKNOWN | UNKNOWN | ||
| ANTRAM | HUGH | UNKNOWN | UNKNOWN | ||
| APPEL | JOHNNY | UNKNOWN | UNKNOWN | ||
| APPLEGATE | NEIL | UNKNOWN | UNKNOWN | 1952 - Present (74) | |
| APPLEGATE | BRIAN | UNKNOWN | UNKNOWN | ||
| APPLETON | LEONARD | UNKNOWN | UNKNOWN | ||
| APPLETON | STEVE | KING'S LYNN, NORFOLK, UK | NORWICH, NORFOLK, UK | ||
| APPLIN | CHIC | CAMBRIDGE, CAMBRIDGESHIRE, UK | NORWICH, NORFOLK, UK | 1928 - 1980 (52) | |
| ARBON | PHIL | UNKNOWN | UNKNOWN | ||
| ARBUTHNOTT | PATRICK | UNKNOWN | UNKNOWN | ||
| ARCHER | CHRIS | UNKNOWN | NORWICH, NORFOLK, UK | 1965 - Present (61) | |
| ARCHER | NICK | NORWICH, NORFOLK, UK | UNKNOWN | ||
| ARMES | CARLOS | UNKNOWN | UNKNOWN | ||
| ARMSTRONG | BOB | UNKNOWN | UNKNOWN | ||
| ARMSTRONG | DAVID | UNKNOWN | UNKNOWN | ||
| ARMSTRONG | NEIL | UNKNOWN | UNKNOWN | ||
| ARMSTRONG | IVY | UNKNOWN | UNKNOWN | ||
| ARNOLD | GRENVILLE EDWARD | NORWICH, NORFOLK, UK | NORWICH, NORFOLK, UK | 1945 - 2012 (67) | |
| ARNOLD | IAN | UNKNOWN | UNKNOWN | ||
| ARNOLD | JOHNNY | UNKNOWN | HEMPNALL, NORFOLK, UK | 1915 - Present (111) | |
| ARNOLD | KEITH | UNKNOWN | UNKNOWN | ||
| ARNOLD | LUKE | UNKNOWN | UNKNOWN | ||
| ARNOLD | ROSIE | UNKNOWN | NORWICH, NORFOLK, UK | ||
| ARNOPP | PIERCE | UNKNOWN | UNKNOWN | ||
| ARTIS | KEITH | NORWICH, NORFOLK, UK | NORWICH, NORFOLK, UK | 1946 - Present (80) | |
| ASHBY | CHRIS | UNKNOWN | UNKNOWN | ||
| ASHBY | MARCUS | UNKNOWN | UNKNOWN | ||
| ASHBY | BEN | UNKNOWN | UNKNOWN | ||
| ASHMORE | DAVID | UNKNOWN | UNKNOWN | ||
| ASHTON | MAUREEN | UNKNOWN | UNKNOWN | ||
| ASKER | DUNCAN | UNKNOWN | UNKNOWN | ||
| ASKER | DAVE | UNKNOWN | UNKNOWN | ||
| ASPINALL | TERRY | STOWMARKET, SUFFOLK, UK | BRISBANE, QUEENSLAND, AUSTRALIA | ||
| ASPLAND | JOHN | UNKNOWN | UNKNOWN | ||
| ATKIN | PHIL | UNKNOWN | UNKNOWN | ||
| ATKINS | BARRIE | UNKNOWN | UNKNOWN | ||
| ATKINS | HERBERT | UNKNOWN | UNKNOWN | ||
| ATKINS | PAUL | UNKNOWN | UNKNOWN | ||
| ATKINS | TONY | UNKNOWN | IPSWICH, SUFFOLK, UK | ||
| ATKINS | JASON | UNKNOWN | UNKNOWN | ||
| ATKINS | DAVE LAWRENCE | UNKNOWN | UNKNOWN | ||
| ATKINS (1) | PETER | UNKNOWN | UNKNOWN | ||
| ATKINS (2) | PETER | UNKNOWN | UNKNOWN | ||
| ATKINSON | COLIN | UNKNOWN | UNKNOWN | ||
| ATKINSON | PHILIP | UNKNOWN | UNKNOWN | ||
| ATKINSON | STUART | UNKNOWN | UNKNOWN | ||
| ATTERSON | ALEX | UNKNOWN | NORWICH, NORFOLK, UK | 1931 - 1996 (65) | |
| ATTOE | CLIVE | UNKNOWN | UNKNOWN | ||
| ATTWOOD | SIMON | UNKNOWN | UNKNOWN | ||
| ATTWOOD | ROSAMUND | UNKNOWN | UNKNOWN | ||
| AURPIT | ALAN | UNKNOWN | UNKNOWN | ||
| AUSTIN | ANDREW | UNKNOWN | UNKNOWN | ||
| AUSTIN | JULIAN | UNKNOWN | UNKNOWN | ||
| AUSTIN | MARTIN | UNKNOWN | UNKNOWN | ||
| AUSTIN | PAUL | UNKNOWN | UNKNOWN | ||
| AUSTIN | RICHARD | UNKNOWN | UNKNOWN | ||
| AUSTIN | JACK | UNKNOWN | UNKNOWN | ||
| AVERILL | JOHNNY | UNKNOWN | UNKNOWN | ||
| AVERY | ALAN | UNKNOWN | UNKNOWN | ||
| AVERY | PHILIP | UNKNOWN | UNKNOWN | ||
| AYERS | STEVE | UNKNOWN | UNKNOWN | ||
| AYLMER | STUART | UNKNOWN | UNKNOWN | ||
| AYRE | PETER | UNKNOWN | UNKNOWN | ||
| AYTON | PAT | UNKNOWN | UNKNOWN | 1951 - Present (75) | |


