STEADY STATE STUDIO
Last updated:
Basic Information
Opened/Closed:
UNDATED - UNDATED
UNDATED - UNDATED
Area:
- Norwich, Norfolk, Uk
Address:
ST BENEDICT\'S STREET
ST BENEDICT\'S STREET
24 Track Automated Recording Studio
| People and Roles | |
| Person | Role |
| GEOFF GRIFFITH | STUDIO OWNER |
| DAWN LEADER | STUDIO OWNER |
| Releases | ||||
| Release Cover | Band | Title | Record Label | YoR |
|   | TWELFTH CENTURY DRAWING MACHINE | HELLO EP | PRIVATE PRESSING | 1991 |
|   | MAGIC JOHNSON | SISTERPOSITIVITY EP | DO DIFFERENT DISCS RECORDS | 1992 |
|   | BOOMERANG (1) | LOVE HEARTS & ROSES | PRIVATE PRESSING | 1992 |
| Compilations | |||
| Cover | Title | Label | YoR |
![]() | SHOOT THE CANARY | DO DIFFERENT DISCS RECORDS | 1991 |
| Position | Track Name | Band | |
| A1 | LET IT GROW | SMILEY CROCODILES | |
| A2 | MYSTERY SONG | LAST STRAW | |
| A3 | LEAVE THE PEOPLE | MAGIC JOHNSON | |
| A4 | LIFE IS HELL | SWEET 'N' INNOCENT | |
| A5 | SUGAR BABY | TWELFTH CENTURY DRAWING MACHINE | |
| A6 | I CAN SEE IT IN YOUR EYES | SUE BROOKS BAND, THE | |
| A7 | IN THE REAL WORLD | LOVE LOST SOUL | |
| A8 | MAKE SOMETHING OF YOUR LIFE | NO MERCY | |
| A9 | TIME OF YOUR LIFE | BOOMERANG (1) | |
| A10 | RELIGION | JAVA (1) | |
| A11 | THE BITTER TASTE OF JOY | TECHNOMURDER | |
| A12 | GOD MRS ANGELS | JOY (1) | |
| A13 | BACK ON THE TRACKS | TOTAL CONFUSION | |
| A14 | THIS TIME (I'M STRONG) | MAINLAND | |
| A15 | RUN TO GROUND | HALCYON DAYS | |
| A16 | WAKE AND SLIDE FROM YOUR BED | ORANGE (2) | |
| A17 | WORSE FOR WEAR | SULLEN BLAZE | |
| Cover | Title | Label | YoR |
![]() | SHOOT THE CANARY 2 | DO DIFFERENT DISCS RECORDS | 1992 |
| Position | Track Name | Band | |
| A1 | SINK | TWELFTH CENTURY DRAWING MACHINE | |
| A2 | ARMS AROUND THE WORLD | JOY (1) | |
| A3 | TRYING TO LOVE YOU | SUE BROOKS BAND, THE | |
| A4 | A FEAST FOR SUMMER | YOGHURT BELLY | |
| A5 | SAFE | MAGIC JOHNSON | |
| A6 | THE TEAM | BRAVE | |
| A7 | ANOTHER BREAKING (OF A HEART) | MAINLAND | |
| A8 | TRANCE-FER | PROTEUS | |
| A9 | I DON'T CARE | PAPARAZZI | |
| A10 | HOW LONG | OUAGADOUGOUS, THE | |
| A11 | SCANDAL | LAW | |
| A12 | INTERLUDE OF LOVE | 0898 | |
| A13 | DON'T BRING DOWN THE RAIN | JOSHUA | |
| A14 | LOVE, HEARTS & ROSES | BOOMERANG (1) | |
| A15 | LESSONS IN SURVIVAL | HALCYON DAYS | |
| A16 | ANGELS, NO AEROPLANES | JAVA (1) | |
| A17 | I TOLD YOU WHEN | COLORFORM | |
| A18 | THE TALLEST TREE | HALF LIFE | |
